<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another Month, Another Oregon Unemployment Record</title>
	<atom:link href="http://blogs.wweek.com/news/2009/06/15/another-month-another-oregon-unemployment-record/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.wweek.com/news/2009/06/15/another-month-another-oregon-unemployment-record/</link>
	<description>The Blog Formerly Known As WWire</description>
	<lastBuildDate>Mon, 23 Nov 2009 04:42:45 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Why TriMet Says Its Ridership Dropped Last Month &#124; Willamette Week &#124; Monday, August 10th, 2009</title>
		<link>http://blogs.wweek.com/news/2009/06/15/another-month-another-oregon-unemployment-record/comment-page-1/#comment-96242</link>
		<dc:creator>Why TriMet Says Its Ridership Dropped Last Month &#124; Willamette Week &#124; Monday, August 10th, 2009</dc:creator>
		<pubDate>Mon, 10 Aug 2009 21:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wweek.com/news/?p=30154#comment-96242</guid>
		<description>[...] spokeswoman Mary Fetsch attributes the decline to a &#8220;double whammy&#8221;- double-digit unemployment rates and cheaper gas compared to July&#8217;s record $4 plus per [...]</description>
		<content:encoded><![CDATA[<p>[...] spokeswoman Mary Fetsch attributes the decline to a &#8220;double whammy&#8221;- double-digit unemployment rates and cheaper gas compared to July&#8217;s record $4 plus per [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Would Tom McCall Say Now About Californians Coming to Oregon? &#124; Willamette Week &#124; Thursday, June 18th, 2009</title>
		<link>http://blogs.wweek.com/news/2009/06/15/another-month-another-oregon-unemployment-record/comment-page-1/#comment-92954</link>
		<dc:creator>What Would Tom McCall Say Now About Californians Coming to Oregon? &#124; Willamette Week &#124; Thursday, June 18th, 2009</dc:creator>
		<pubDate>Thu, 18 Jun 2009 15:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wweek.com/news/?p=30154#comment-92954</guid>
		<description>[...] Well, here&#8217;s a piece from the New York Times that asks whether Californians are to blame in part for Oregon&#8217;s stratospheric unemployment rate of 12.4 percent.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Well, here&#8217;s a piece from the New York Times that asks whether Californians are to blame in part for Oregon&#8217;s stratospheric unemployment rate of 12.4 percent.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Announcement: Welcome New Voices &#171; The Lesser of Two Equals</title>
		<link>http://blogs.wweek.com/news/2009/06/15/another-month-another-oregon-unemployment-record/comment-page-1/#comment-92905</link>
		<dc:creator>Announcement: Welcome New Voices &#171; The Lesser of Two Equals</dc:creator>
		<pubDate>Wed, 17 Jun 2009 21:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wweek.com/news/?p=30154#comment-92905</guid>
		<description>[...] I am one of the 12 percent of Oregon&#8217;s population who doesn&#8217;t have a job to occupy their day (utterly depressing number that, isn&#8217;t it?), I do devote a good portion of each day to [...]</description>
		<content:encoded><![CDATA[<p>[...] I am one of the 12 percent of Oregon&#8217;s population who doesn&#8217;t have a job to occupy their day (utterly depressing number that, isn&#8217;t it?), I do devote a good portion of each day to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
